emacs/lisp/calc
Eli Zaretskii b26d6373c4 Fix Calc graph output on MS-Windows
The previous code relied on "pgnuplot" executable, which is
no longer provided with Gnuplot 5.x.
* lisp/calc/calc.el (calc-gnuplot-name): Set to "pgnuplot" on
MS-Windows only if such an executable exists.
* lisp/calc/calc-graph.el (calc-graph-w32-p): New defsubst.
(calc-graph-plot, calc-graph-command, calc-gnuplot-command)
(calc-graph-init): Call calc-graph-w32-p wherever we need to
do something special for invoking gnuplot on MS-Windows,
instead of comparing against calc-gnuplot-name.
(calc-graph-plot): Set the terminal to "qt" on MS-Windows when
pgnuplot.exe is not available.
(calc-graph-kill): Delete the temporary files only after
killing the gnuplot process, otherwise the deletion might fail
on MS-Windows because the files are still in use.
2019-01-13 17:50:16 +02:00
..
calc-aent.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-alg.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-arith.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-bin.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-comb.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-cplx.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-embed.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-ext.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-fin.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-forms.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-frac.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-funcs.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-graph.el Fix Calc graph output on MS-Windows 2019-01-13 17:50:16 +02:00
calc-help.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-incom.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-keypd.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-lang.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-macs.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-map.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-math.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-menu.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-misc.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-mode.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-mtx.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-nlfit.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-poly.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-prog.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-rewr.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-rules.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-sel.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-stat.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-store.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-stuff.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-trail.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-undo.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-units.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-vec.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc-yank.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calc.el Fix Calc graph output on MS-Windows 2019-01-13 17:50:16 +02:00
calcalg2.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calcalg3.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calccomp.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00
calcsel2.el Update copyright year to 2019 2019-01-01 01:01:13 +00:00